2021-22 At a Glance
Planned EuroMayenne Monthly Activities
- Subject to change.
- For further details of the whole year click here.
- Full final details of each activity will be published at least one month in advance.
| Month | Day / Date | Activity | Organiser |
|---|---|---|---|
| 2021 | |||
| September | Saturday 25th | Visit to Château & Exhibition (Mayenne) | Nicole Devel-Laigle |
| October | Saturday 9th | Visit to Cathedral & Les Cordeliers Church (Laval) – cancelled due to insufficient participants | Valérie Masserot |
| November | Saturday 6th | EuroMayenne AGM & 30th Anniversary | Lynn Chesters |
| December | Friday 3rd Friday 10th | EuroMayenne Annual Dinner (Moulay) Christmas Carols Evening (Mayenne) – cancelled due to Covid-19 restrictions | Pam Davies Lynn Chesters |
| 2022 | |||
| January | Thursday 6th Friday 21st | Galette des Rois, La Visitation (Mayenne) – cancelled due to Covid-19 restrictions EuroMayenne Quiz Evening (Mayenne) – cancelled due to Covid-19 restrictions | Paul & Eileen Climance Nicole Devel-Laigle |
| February | Saturday 26th – date change | Visit to Eco-Museum (Madré) | Pam Davies |
| March | Saturday 19th | Visit to Slate Museum (Renazé) | Armelle Jamelot |
| April | Saturday 23rd | Visit to Ecouvres Wildlife Park (Le Bouillon) | Lynn Chesters |
| May | Saturday 14th | Guided Visit to Historic Vitré | Pam Davies |
| June | Sunday 5th Saturday 25th | Plant Swap & BBQ (Mayenne) Walk across the Bay (Mont-St-Michel) | Lynn Chesters Paul Punchard |
| July | Saturday 9th | Ten Pin Bowling and Chinese meal | Lynn Chester |
| August | Sunday 14th | Live Show in open-air theatre (Athée) | Armelle Jamelot |
Contact details of the organisers
| Name | Phone | |
|---|---|---|
| CHESTERS Lynn | 02 43 02 57 71 | contact@euromayenne.org |
| CLIMANCE Eileen & Paul | 02 43 00 63 85 | president@euromayenne.org |
| DAVIES Pam | 02 43 00 87 17 | contact@euromayenne.org |
| DEVEL-LAIGLE Nicole | 06 73 71 96 52 | president@euromayenne.org |
| MASSEROT Valérie | 02 43 26 05 31 | masserot.valerie@orange.fr |
| JAMELOT Armelle | 02 43 53 86 70 | ajamelot@orange.fr |
| PUNCHARD Paul | 06.85.79.88.30 | punchard.paul@gmail.com |
View the year on a map
Click on the icon to the left of the title « 2021-2022 outings/sorties » for a listing, or simply on a marker on the map

